Anheuser-Busch In | |
| Symbol | BUD |
| Price | 54.56 |
| Change | +0.34 (+0.63%) |
| Volume | 294801 |
| Open | 54.79 |
| Close | 54.22 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
Time Warner Inc. | |
| Symbol | TWX |
| Price | 31.23 |
| Change | +0.47 (+1.53%) |
| Volume | 1091622 |
| Open | 30.89 |
| Close | 30.76 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
Time Warner Cable | |
| Symbol | TWC |
| Price | 54.64 |
| Change | +0.66 (+1.22%) |
| Volume | 499000 |
| Open | 54.18 |
| Close | 53.98 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
LRLCY | |
| Symbol | LRLCY |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
Dell Inc. | |
| Symbol | DELL |
| Price | 12.27 |
| Change | +0.15 (+1.24%) |
| Volume | 11215924 |
| Open | 12.02 |
| Close | 12.12 |
| Ask | 12.28 |
| Bid | 12.27 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:08am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.64 |
| Change | +10.80 (+0.50%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.58 |
| Change | +3.29 (+0.30%) |
| Volume | 1084600832 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:23am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6091.81 |
| Change | +7.91 (+0.13%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3632.98 |
| Change | +9.14 (+0.25%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 2:01pm (ET) | |
+0.34 (+0.63%)